Parameter list

LONCATION:HOME >> Parameter list

Stainless steel pipe fittings

             Nominal diameter            Ends diameter
DN INCH(inch) A series(MM) B series(MM)
15 1/2 21.3 18
20 3/4 26.9 25
25 1 33.7 32
32 1.1/4 42.4 38
40 1.1/2 48.3 45
50 2 60.3 57
65 2.1/2 76.1(73) 76
80 3 88.9 89
90 3.1/2 101.6 -
100 4 114.3 108
125 5 139.7 133
150 6 168.3 159
200 8 219.1 219
250 10 273.0 273
300 12 323.9 325
350 14 355.6 377
400 16 406.4 426
450 18 457.2 478
500 20 508.0 529
550 22 559 -
600 24 610 630
650 26 660 -
700 28 711 720
750 30 762 -
800 32 813 820
850 34 864 -
900 36 914 920
950 38 965 -
1000 40 1016 1020
1050 42 1067 -
1100 44 1118 1120
1150 46 1168 -

Clamps  Technology parameters

range of application (㎜) model Packing (bag/box)
adjustable
φ5-7 6620070007 100/2000
φ7-9 6620070009 100/2000
φ9-11 6620070011 100/2000
φ11-13 6620070013 100/2000
φ13-15 6620070015 100/2000
φ15-18 6620070018 100/2000
φ17-20 6620070020 100/2000
φ20-23 6620070023 100/2000
φ22-25 6620070025 100/2000
φ25-28 6620070028 100/2000
φ28-31 6620100031 50/1000
φ31-34 6620100034 50/1000
φ34-37 6620100037 50/1000
φ37-40 6620100040 50/1000
φ40-43 6620100043 50/1000
φ43-46 6620100046 50/1000

Sanitary Pump Technology parameters

model 

rate of

 flow 
(t/h) 

deliverylift 
(m) 
impellerdiameter
(mm) 
Into caliber 
(mm) 
Outer caliber
(mm) 

Rate of 

work (kw) 

rotate speed 
(r/min) 
BAW-90  12  90  25  25  0.37  2840 
BAW-120  18  120  40  32  0.75  2840 
BAW-150  24  150  50  40  1.5  2840 
BAW-150  10  24  150  50  40  2.2  2840 
BAW-165  15  24  165  50  50  2840 
BAW-165  20  36  165  50  50  2840